<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K Dock Marina &#187; Fishing Report for Bull Shoals Lake</title>
	<atom:link href="http://www.kdockmarina.com/fishingreport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kdockmarina.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 14:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fishing Report May 24th, 2013</title>
		<link>http://www.kdockmarina.com/fishingreport/fishing-report-may-24th-2013/</link>
		<comments>http://www.kdockmarina.com/fishingreport/fishing-report-may-24th-2013/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:02:50 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Fishing Report for Bull Shoals Lake]]></category>

		<guid isPermaLink="false">http://www.kdockmarina.com/?p=982</guid>
		<description><![CDATA[Fishing is starting to pick back up in a big way now that the water is warming up.  The recent flood has set the lake at about 10 ft above power pool.  The lake, however,  is clear with occasional debris on the main channel and backs of coves.  Many fish are still holding eggs.  Bass [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fishing is starting to pick back up in a big way now that the water is warming up.  The recent flood has set the lake at about 10 ft above power pool.  The lake, however,  is clear with occasional debris on the main channel and backs of coves.  Many fish are still holding eggs.  Bass and crappie are either on the beds this weekend or have just left the beds to start feeding.  With the water up, you will have more bank cover to fish.  Focus on the brush and vegetation sticking up along the banks and the far backs of coves.  Unfortunately the K Dock Launching Ramp  has only about a 1/4 of the parking area remaining out of the water.</strong></p>
<p><strong>Water Temp 70 degrees</strong></p>
<p><strong>Water Level 663.9</strong></p>
<p><strong>Water is Clear</strong></p>
<p><strong>Black Bass are Good</strong> on top water baits, spinner baits and a variety of small plastics.  Also hitting 1/2 oz jigs and Alabama rigs.  The Zara Spook has been a great top water choice in the backs of coves.  Pitch a brush hog or jig into standing brush and cover in the coves and off of points.</p>
<p><strong>Crappie are Good</strong> on live minnows and 2&#8243; swimming minnows along the cove banks and in dense brush piles.</p>
<p><strong>Walleye are Fair</strong> on small to medium crank baits over the sand flats.  Also fair on silver or gold spoons in 15 to 20 ft of water on sand flat drops.</p>
<p><strong>White Bass are Good</strong> on three wire Alabama Rigs with 2&#8243; swimming minnows.  Also good on white rooster tails, small spinner baits and silver Rattle Traps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdockmarina.com/fishingreport/fishing-report-may-24th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report May 2nd, 2013</title>
		<link>http://www.kdockmarina.com/fishingreport/fishing-report-may-2nd-2013/</link>
		<comments>http://www.kdockmarina.com/fishingreport/fishing-report-may-2nd-2013/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:06:20 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Fishing Report for Bull Shoals Lake]]></category>

		<guid isPermaLink="false">http://www.kdockmarina.com/?p=974</guid>
		<description><![CDATA[The lake is now 6 ft above normal power pool with a very cold surface temp.  The water is clear at the marina, but a lot of surface debris remains from the recent flooding.  The lake starts to change color and rise in temperature past the 37 marker.  This end of the lake has seen [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The lake is now 6 ft above normal power pool with a very cold surface temp.  The water is clear at the marina, but a lot of surface debris remains from the recent flooding.  The lake starts to change color and rise in temperature past the 37 marker.  This end of the lake has seen a 10 degree drop in surface temps causing all species of fish to become very slow.  I hope by next weekend to have a better report than what we are going to see this weekend!  Snowing hard right now!  Keep the jerk baits tied on!  We have February weather in May!</strong></p>
<p><strong>Water Temp &#8211; 49 &#8211; 54 degrees</strong></p>
<p><strong>Water is Clear with Surface Debris</strong></p>
<p><strong>Water Level &#8211; 660.2 and rising</strong></p>
<p><strong>Black Bass</strong> are Fair on Jerk Baits, Jigs and small Plastics.</p>
<p><strong>Crappie</strong> are Slow on Live minnows and 2&#8243; swimming minnows.  Try clear and glitter, Tennessee shad or Pink plastics.  Most crappie are still holding eggs.</p>
<p><strong>Walleye</strong> are Slow on medium crank baits trolling.  (Debris has made it very difficult to troll around the K Dock area since the flood)  Also try Shiners and 1/2 oz spoons.</p>
<p><strong>White Bass</strong> are Good when the shad surface.  We have seen a huge number of whites come into the marina in the past few weeks!  Find the shad, you will find the whites.  Big females are still full of eggs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdockmarina.com/fishingreport/fishing-report-may-2nd-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report April 11th, 2013</title>
		<link>http://www.kdockmarina.com/fishingreport/fishing-report-april-11th-2013/</link>
		<comments>http://www.kdockmarina.com/fishingreport/fishing-report-april-11th-2013/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 03:29:48 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Fishing Report for Bull Shoals Lake]]></category>

		<guid isPermaLink="false">http://www.kdockmarina.com/?p=950</guid>
		<description><![CDATA[Just a quick report on the K Dock area.  Crappie are really hot right now!  They are in their spawn.  Fish the coves from 5 &#8211; 10 ft from the bank.  Colors to try are &#8211; Tennessee Shad, Clear and Glitter and Pink.  Go small with a 1/16th oz jig head and a 2&#8243; plastic.  Good [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick report on the K Dock area.  Crappie are really hot right now!  They are in their spawn.  Fish the coves from 5 &#8211; 10 ft from the bank.  Colors to try are &#8211; Tennessee Shad, Clear and Glitter and Pink.  Go small with a 1/16th oz jig head and a 2&#8243; plastic.  Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdockmarina.com/fishingreport/fishing-report-april-11th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report March 8th, 2013</title>
		<link>http://www.kdockmarina.com/fishingreport/fishing-report-march-8th-2013/</link>
		<comments>http://www.kdockmarina.com/fishingreport/fishing-report-march-8th-2013/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:12:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Fishing Report for Bull Shoals Lake]]></category>

		<guid isPermaLink="false">http://www.kdockmarina.com/?p=909</guid>
		<description><![CDATA[The warmer temps arriving this weekend should really increase the feeding of all species of fish. We have been averaging a cold 41 degrees surface temp for the past several weeks, which has slowed the fishing down some.  If the lake can get into the upper 40&#8242;s, we will see a dramatic increase in fish activity in shallower [...]]]></description>
			<content:encoded><![CDATA[<p>The warmer temps arriving this weekend should really increase the feeding of all species of fish. We have been averaging a cold 41 degrees surface temp for the past several weeks, which has slowed the fishing down some.  If the lake can get into the upper 40&#8242;s, we will see a dramatic increase in fish activity in shallower water.  The lake has been stable at 649 ft which puts us at 5 ft below power pool.</p>
<p><strong>Water Level &#8211; 649.1 ft</strong></p>
<p><strong>Water Temp &#8211; 41 &#8211; 43 degrees</strong></p>
<p><strong>Water is Stained to Clear</strong></p>
<p><strong>Black Bass</strong> &#8211; Bass are being caught in good numbers on a variety of baits including: Jerk Baits, Wiggle Warts and Spinner Baits.  Colors to try in the Jerk Baits are purple, pearl and Table Rock Shad.  Red Craw has worked well in the Wiggle Warts and Bomber A&#8217;s.  The Alabama Rig has been working in clear water off the steep drops near the river channel.</p>
<p><strong>Walleye</strong> &#8211; Fair amounts of walleye have been caught off the sand flat drops using a green/orange belly Jerk Bait.  Also several keepers being caught off the rock bluffs on crank baits, spinner baits and jerk baits. </p>
<p><strong>Crappie</strong> &#8211; Fair on live minnows and swimming minnows around brush piles.  Try smoke &amp; glitter, black &amp; pearl and straight pearl colors. </p>
<p><strong>White Bass</strong> &#8211; Good while trolling shallow running crank baits over the sand flats.  Should start seeing the whites move into the coves and streams as the water temp rises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdockmarina.com/fishingreport/fishing-report-march-8th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
